Chennai, Tamil Nadu
GST No. 33AVTPA6055H1ZJ
Approx. Rs 90 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Types Of Epoxy Coating | Self Leveling Epoxy Coatings |
| Category | Floor coating |
| Material | Epoxy |
| Grade Standard | Industrial Grade |
| Components | Curing Agents |
| Area | 2000 |
| Features | Stain resistant & smooth & glossy finish |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static & Dust Proof
Seamless & easy to clean on surface.
Additional Information:
Approx. Rs 35 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Types Of Epoxy Coating | Self Leveling Epoxy Coatings |
| Category | Floor coating |
| Material | Epoxy |
| Grade Standard | Industrial Grade |
| Components | Curing Agents |
| Area | 2000 |
| Features | Stain resistant & smooth & glossy finish |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof,
Seamless floor,
Easy to clean on surface.
Additional Information:
Approx. Rs 95 / Square FeetGet Latest Price
Product Details:| Provide Services In | Commercial Building |
| Flooring Type | EPOXY FLOOR SYSTEM |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI & TAMIL NADU |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Additional Information:
Approx. Rs 46 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | EPOX |
| Usage/application | ROLLER |
| Packaging Size | 20 LITRE |
| Coverage Area | 12 SQ MTR |
| Type | EPOXY FLOORING TYPE |
| Standard | RAL STANDARD COLOUR |
| Thickness | 1 MM THICK |
| Finish | SMOOTH & GLOSSY FINISH |
| Number Of Person Required | 5 PERSON |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Surface Treatment | Epoxy Floor & any marbel floor |
| Applications | Floor |
| Material Required | Marble |
| Finish | Glossy |
| Provide Services In | Residential Building, Commercial Building |
| Frequency Required | Quarterly |
| Available Flooring Type | Epoxy |
| Location | Chennai |
| Types Of Metal Polishing | Glossy finish |
| Date And Time | No |
Buffing and polished floor
Additional Information:
Approx. Rs 95 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Provide Services In | Corporate Building |
| Flooring Type | Epoxy/Wooden |
| Location Served | PU FLOOR |
| Features | Anti-Skidding |
| Usage/Application | Indoor |
| Available Flooring Type | Laminate Flooring |
| Minimum Area (in sq. ft.) | 2000 |
| AMC | Yes |
| Service Provided | Labour & Material |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static & Dust Proof
Seamless & easy to clean on surface.
Additional Information:
Approx. Rs 145 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Commercial Building |
| Flooring Type | EPOXY FLOOR SYSTEM |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI & TAMIL NADU |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Additional Information:
Explore More Products
© APS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited