Chennai, Tamil Nadu
GST No. 33AVTPA6055H1ZJ
Approx. Rs 480 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 sq ft |
| Provide Services In | Commercial Building |
| Flooring Type | EPOXY |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | Pharma, Chemical Plant, Automobile Plant |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof,
Seamless Floor,
easy to clean on surface.
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Thickness | 80 - 100 MICRON |
| Type | ANY COLOR |
| Coverage Area | 5 |
| Brand | HANTSMAN |
| Usage/Application | Commercial |
| Packaging Size | 5 LITRE |
| Material | epoxy |
| Color | all color |
| Grade Standard | Industrial Grade |
| Chemical Type | food grade |
Additional Information:
Approx. Rs 68 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | HANSMEN |
| Usage/Application | Roller |
| Standard | CLEAR |
| Service Location Type | Industrial |
| Components | Resins |
| Grade Standard | Industrial Grade |
| Classification | Self Levelling |
| Type | Solvent Based |
| Industries Served | Automobile |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | EPOX |
| Usage/Application | Industrial |
| Packaging Size | 20 Litre |
| Coverage Area | 60 sq ft |
| Type | brush/roller |
| Thickness | 200micron |
| Grade Standard | Industrial Grade |
| Color | ral shade |
| Chemical Type | epoxy type |
| Category | Floor Coating, Wall Coating |
Additional Information:
Approx. Rs 90 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 sq ft |
| Provide Services In | Corporate Building |
| Flooring Type | EPOXY |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| AESTHETICALLY PLEASING | BETTER OPTION THAN TILES |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static & Dust Proof
Seamless & easy to clean on surface.
Additional Information:
Approx. Rs 45 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Corporate Building |
| Flooring Type | EPOXY |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | Pharma, Chemical Plant, Automobile Plant |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof,
Seamless Floor,
Easy to clean on surface.
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Commercial Building |
| Flooring Type | EPOXY |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | Pharma, Chemical Plant, Automobile Plant |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof,
Seamless Floor,
Easy to clean on surface.
Additional Information:
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Thickness | 1 mm |
| Usage/Application | Roller and Spatula |
| Other Flooring Services | EPOXY FLOOR |
| Service Location Type | Commercial Building |
| Available Services | Installation |
Additional Information:
Approx. Rs 85 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | INDUSTRIAL SHOP FLOOR |
| Flooring Type | EPOXY FLOOR SYSTEM |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI & TAMIL NADU |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Industrial epoxy flooring service
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Commercial Building |
| Flooring Type | EPOXY FLOOR SYSTEM |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI & TAMIL NADU |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Additional Information:
Approx. Rs 75 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 750 Meter |
| Provide Services In | Commercial Building |
| Flooring Type | YELLOW LINE MARKING |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | RESIN |
| Usage/Application | Roller |
| Packaging Size | 5 L |
| Coverage Area | 5 |
| Standard | REGULAR STD |
| Thickness | 3mm |
| Drying Time | 8 hours |
| Packaging Type | 5 liter |
| Material | epoxy |
| Coverage | 5 |
Additional Information:
Approx. Rs 45 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | EPOX |
| Usage/Application | Roller |
| Packaging Size | 20 L |
| Coverage Area | 10 SQ MTR |
| Standard | RAL STANDARD COLOUR |
| Thickness | 1 MM |
| Drying Time | 10 HOURS |
| Packaging Type | 20 LITRE |
| Material | EPOXY MATERIAL |
| Coverage | 10 MTR |
Additional Information:
Approx. Rs 55 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | HUNTSMAN |
| Usage/Application | Roller |
| Packaging Size | 20 L |
| Coverage Area | 12 SQ MTR |
| Standard | RAL STANDARD COLOUR |
| Thickness | 1.5 MM |
| Drying Time | 10 HOURS |
| Packaging Type | 20 LITRE |
| Material | EPOXY MATERIAL |
| Coverage | 12 MTR |
Additional Information:
Approx. Rs 85 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Provide Services In | Commercial Building |
| Flooring Type | EPOXY FLOORING |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI & TAMIL NADU |
Additional Information:
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Commercial Building, Corporate Building |
| Flooring Type | MANUAL APPLICATION |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | CHENNAI |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Additional Information:
Approx. Rs 120 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Commercial Building, Residential Building, Corporate Building |
| Features | Chemical Resistant, Stain and Wear Resistant, Waterproof |
| Usage/Application | Indoor |
| Location Served | Chennai |
| Service Provided | Labour & Material |
| AMC | Yes |
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Provide Services In | Commercial Building |
| Features | Stain and Wear Resistant |
| Usage/Application | Indoor |
| Glossy finish | LONG LASTING |
Additional Information:
Approx. Rs 85 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2500 Square Feet |
| Brand | BRC |
| Usage/Application | ROLLER |
| Packaging Size | 20 LITRE |
| Type | EPOXY FLOORING TYPE |
| Coverage Area | 8 SQ MTR |
| Thickness | 3 mm |
| Coverage | 8 sq mtr |
| Material | BRC |
| Features | GOOD STRENGTH |
Additional Information:
Approx. Rs 48 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | huntsman epoxy |
| Usage/Application | Industrial |
| Packaging Size | 5 litre |
| Coverage Area | 20 SQ FT |
| Type | LIQUID |
| Grade Standard | Industrial Grade |
| Service Area | 2000 |
| Surface Finish | glossy |
| Chemical Type | epoxy Resin |
| Color | clear |
| Category | Floor Coating |
| Thickness | 3MM |
Additional Information:
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Provide Services In | Commercial Building |
| Flooring Type | Epoxy/Wooden |
| Wood Type | EPOXY FLOOR |
| Location Served | CHENNAI |
| Features | Anti-Skidding |
| Usage/Application | Indoor |
| Available Flooring Type | Laminate Flooring |
| Minimum Area (in sq. ft.) | 1000 |
| AMC | Yes |
| Service Provided | Labour & Material |
Epoxy based Decorative design flooring
Approx. Rs 95 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | EPOXY RESIN |
| Usage/Application | APPLICATION |
| Packaging Size | 5 LITRE |
| Type | SERVICE |
| Coverage Area | 5 |
| Thickness | 3mm |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | BRC |
| Usage/Application | ROLLER |
| Packaging Size | 20 LITRE |
| Type | EPOXY FLOORING TYPE |
| Coverage Area | 8 SQ MTR |
| Thickness | 3 mm |
| Coverage | 8 sq mtr |
| Material | Huntsman |
| Features | GOOD STRENGTH |
Additional Information:
Approx. Rs 85 / sq ftGet Latest Price
Product Details:| Brand | EPOY |
| Usage/Application | Roller |
| Packaging Size | 5 kg |
| Type | Smooth surface |
| Coverage Area | 10 m2 |
| Thickness | 3mm |
| Coverage | 10 m2 |
| Standard | EN |
| Material | Epox |
| Features | Long Lasting |
| Grade | Industrial |
| Color | RAL COLOUR STD |
| Water Resistance | Water and oil Resistance |
| Finishing Type | Glossy finish |
| Drying Time | 12 hour |
| Shelf Life | 6 hour |
Approx. Rs 65 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| Brand | BRC |
| Usage/Application | ROLLER |
| Packaging Size | 20 LITRE |
| Type | EPOXY FLOORING TYPE |
| Coverage Area | 8 SQ MTR |
| Thickness | 2 mm |
| Coverage | 8 sq mtr |
| Standard | ISI |
| Material | Huntsman |
| Features | GOOD STRENGHT |
Additional Information:
Approx. Rs 120 / Sq ftGet Latest Price
Product Details:| Material | ESD HIGH BUILD MATERIAL |
| Types Of Floor Coatings | Epoxy Floor Coatings |
| Usage/Application | ESD urethane and epoxy coatings protect electronic equipment from damage caused by electrostatic dis |
| Application Method Of Floor Coating | Roller |
| Grade Standard | FOOD GRADE |
| Duration | MINIMUM 3 DAYS |
Approx. Rs 80 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Sq ft |
| Classification | Self Levelling |
| Service Location Type | Industrial |
| Industries Served | Automobile |
| Components | Resins |
| Location | Chennai |
| Coating Materials | Araldite epoxy |
| Coating Equipment | Roller |
| Area Covered | 10 |
| Number Of Person Required | 7 PERSON |
| Features | DUST PROOF |
Abrasion Proof Resistance to mind acid &
alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof
Additional Information:
Approx. Rs 65 / Square FeetGet Latest Price
Product Details:| Service Location Type | Industrial |
| Service Location/City | South India |
| Material Type | Epoxy |
| Application Area | Industrial |
| Other Flooring Services | Epoxy |
| Service Mode | ESLS02 |
| Level Thickness | 2mm thick |
| Coverage Area | 10 |
| Provide AMC | yes |
| During Time | 2 days |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof
Seamless.
easy to clean on surface.
Approx. Rs 380 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 sq ft |
| Provide Services In | Corporate Building |
| Flooring Type | EPOXY |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | Pharma, Chemical Plant, Automobile Plant |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof
Seamless floor,
easy to clean on surface.
Additional Information:
Approx. Rs 160 / Sq ftGet Latest Price
Product Details:| Material | ESD MATERIAL |
| Types Of Floor Coatings | Epoxy Floor Coatings |
| Usage/Application | ESD floors are often use Protectin personnel from injury or loss of life due to shock or explosion. |
| Application Method Of Floor Coating | Roller |
| Grade Standard | HIGHER GRADE |
| Duration | 3 DAYS |
Approx. Rs 68 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| Service Location Type | Industrial |
| Service Location/City | CHENNAI |
| Material Type | Epoxy |
| Service Type | Floor Levelling |
| Application Area | Industrial |
Additional Information:
Approx. Rs 90 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Sq ft |
| Provide Services In | Commercial Building |
| Flooring Type | EPOXY |
| Features | Stain and Wear Resistant |
| Usage/Application | Indoor |
| Location Served | Pharma, Chemical Plant, Automobile Plant |
| Minimum Area (in sq. ft.) | 2000 |
| Service Provided | Labour & Material |
| AMC | Yes |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof,
Seamless,
Easy to clean on surface.
Additional Information:
Approx. Rs 68 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Feet |
| AESTHETICALLY PLEASING | GOOD FINISH |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof
Seamless floor,
Easy to clean on surface.
Additional Information:
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Feet |
| AFFORDABILITY | SMOOTH FINSH & GLOOSY |
Abrasion Proof Resistance,
Acid alkalis Exhibit glossy finish,
Monolithic Anti Static,
Dust Proof
Seamless Flooring,
Easy to clean on surface.
Additional Information:
Product Price :Get Latest Price
Product Details:| Provide Services In | Pharma, Chemical plant |
| Flooring Type | Epoxy floor system |
| Features | Chemical Resistant |
| Usage/Application | Indoor |
| Location Served | Pharma, Chemical Plant, Automobile Plant |
| Minimum Area (in sq. ft.) | 200 |
| Service Provided | Labour & Material |
Additional Information:
Approx. Rs 55 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Sq ft |
| AFFORDABILITY | THEY ARE ALSO RESISTANT TO BACTERIA AND GERMS. |
Additional Information:
Explore More Products
© APS Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited